<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Independent Jake Towne Skyrockets to a &#8220;Stunningly High&#8221; 8% in the Polls</title>
	<atom:link href="http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 03:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Towne for Congress Issues the $20,000 Money Bomb Week Challenge &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1/comment-page-1/#comment-406</link>
		<dc:creator>Towne for Congress Issues the $20,000 Money Bomb Week Challenge &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1#comment-406</guid>
		<description>[...] when the campaign began). The results – one of the Republocrat&#8217;s poll reports the campaign already at 8% in January, and likely 40% is all that is necessary to win. While the only poll that counts will be on [...]</description>
		<content:encoded><![CDATA[<p>[...] when the campaign began). The results – one of the Republocrat&#8217;s poll reports the campaign already at 8% in January, and likely 40% is all that is necessary to win. While the only poll that counts will be on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Union Reaction and Money Market Redemptions Escape Hatch Sealed &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1/comment-page-1/#comment-389</link>
		<dc:creator>State of the Union Reaction and Money Market Redemptions Escape Hatch Sealed &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/independent-jake-towne-skyrockets-to-a-stunningly-high-8-in-the-polls-1#comment-389</guid>
		<description>[...] for all the comments on the first polling results reported of the race that already has my campaign close to double-digits.  The campaign has been [...]</description>
		<content:encoded><![CDATA[<p>[...] for all the comments on the first polling results reported of the race that already has my campaign close to double-digits.  The campaign has been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

