<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Unlocking the Money Matrix &#8211; The Real Interest Rate (PART 12/15)</title>
	<atom:link href="http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/feed/" rel="self" type="application/rss+xml" />
	<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 21:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Peace Freedom &#38; Prosperity Movement &#187; Blog Archive &#187; Social Security… or Insecurity?</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-551</link>
		<dc:creator>The Peace Freedom &#38; Prosperity Movement &#187; Blog Archive &#187; Social Security… or Insecurity?</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-551</guid>
		<description>[...] inflation by the money-printing of new dollars, there is a positive “real” interest rate.  Per the estimates from this article, the “real” interest rate has been negative since 1990, despite the government claims of low [...]</description>
		<content:encoded><![CDATA[<p>[...] inflation by the money-printing of new dollars, there is a positive “real” interest rate.  Per the estimates from this article, the “real” interest rate has been negative since 1990, despite the government claims of low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound Money and Jobs Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-476</link>
		<dc:creator>Sound Money and Jobs Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-476</guid>
		<description>[...] dollar&#8217;s devaluation over a long period of time, please see the below graph entitled &#8220;The Real Interest Rate.&#8221; Simply speaking, the real interest rate is an approximation of the difference between the [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar&#8217;s devaluation over a long period of time, please see the below graph entitled &#8220;The Real Interest Rate.&#8221; Simply speaking, the real interest rate is an approximation of the difference between the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Towne Promises Free Health Care for the 15th Congressional District &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-374</link>
		<dc:creator>Jake Towne Promises Free Health Care for the 15th Congressional District &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-374</guid>
		<description>[...] NOTE 2: Each year Congress automatically grants itself a cost of living increase, which was $4,700 in 2009, bringing the salary of a representative to $174,000.  While Congress received a raise, citizens living on social security saw no cost of living increase this year, even though they should be receiving roughly double the current levels if the purchasing power of the dollars they contributed were conserved, as I detailed in my article &#8220;The Real Interest Rate.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] NOTE 2: Each year Congress automatically grants itself a cost of living increase, which was $4,700 in 2009, bringing the salary of a representative to $174,000.  While Congress received a raise, citizens living on social security saw no cost of living increase this year, even though they should be receiving roughly double the current levels if the purchasing power of the dollars they contributed were conserved, as I detailed in my article &#8220;The Real Interest Rate.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound Money and Jobs &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-310</link>
		<dc:creator>Sound Money and Jobs &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-310</guid>
		<description>[...] dollar&#8217;s devaluation over a long period of time, please see the below graph entitled &#8220;The Real Interest Rate.&#8221; Simply speaking, the real interest rate is an approximation of the difference between the [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar&#8217;s devaluation over a long period of time, please see the below graph entitled &#8220;The Real Interest Rate.&#8221; Simply speaking, the real interest rate is an approximation of the difference between the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Tyranny Ends&#8230; by Helio Beltrao &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-239</link>
		<dc:creator>When Tyranny Ends&#8230; by Helio Beltrao &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-239</guid>
		<description>[...] truth is the collective rule of the Democrats and Republicans has been impoverishing America for quite some time.  Ultimately, economic suppression is no less evil than physical suppression.  We must remember [...]</description>
		<content:encoded><![CDATA[<p>[...] truth is the collective rule of the Democrats and Republicans has been impoverishing America for quite some time.  Ultimately, economic suppression is no less evil than physical suppression.  We must remember [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Tax &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-145</link>
		<dc:creator>Income Tax &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-145</guid>
		<description>[...] However, this certainly does not mean that the average American is not taxed heavily. An American making a salary of $50,000 will still pay around 15% in federal income tax without factoring in tax on interest and capital gains. This is in addition to the 15.3% payroll flat tax from Social Security and Medicare, the 3.07% Pennsylvania state income tax, any local, estate, vehicle, sales or property taxes, and the most vicious hidden tax of them all, the FED&#8217;s inflation tax, which has been running amok at 5-10% annually since 2002. (12) (13) [...]</description>
		<content:encoded><![CDATA[<p>[...] However, this certainly does not mean that the average American is not taxed heavily. An American making a salary of $50,000 will still pay around 15% in federal income tax without factoring in tax on interest and capital gains. This is in addition to the 15.3% payroll flat tax from Social Security and Medicare, the 3.07% Pennsylvania state income tax, any local, estate, vehicle, sales or property taxes, and the most vicious hidden tax of them all, the FED&#8217;s inflation tax, which has been running amok at 5-10% annually since 2002. (12) (13) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-143</link>
		<dc:creator>Health Care &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-143</guid>
		<description>[...] amount of health care.  With a sound currency, monetary inflation would be neglible.  Read &#8220;The Real Interest Rate&#8221; to have a clearer understanding of the magnitude of inflation during the last 30 [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of health care.  With a sound currency, monetary inflation would be neglible.  Read &#8220;The Real Interest Rate&#8221; to have a clearer understanding of the magnitude of inflation during the last 30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Townes Income Tax Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215/comment-page-1/#comment-142</link>
		<dc:creator>Jake Townes Income Tax Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/economy/unlocking-the-money-matrix-the-real-interest-rate-part-1215#comment-142</guid>
		<description>[...] However, this certainly does not mean that the average American is not taxed heavily. An American making a salary of $50,000 will still pay around 15% in federal income tax without factoring in tax on interest and capital gains. This is in addition to the 15.3% payroll flat tax from Social Security and Medicare, the 3.07% Pennsylvania state income tax, any local, estate, vehicle, sales or property taxes, and the most vicious hidden tax of them all, the FED&#8217;s inflation tax, which has been running amok at 5-10% annually since 2002. (12) (13) [...]</description>
		<content:encoded><![CDATA[<p>[...] However, this certainly does not mean that the average American is not taxed heavily. An American making a salary of $50,000 will still pay around 15% in federal income tax without factoring in tax on interest and capital gains. This is in addition to the 15.3% payroll flat tax from Social Security and Medicare, the 3.07% Pennsylvania state income tax, any local, estate, vehicle, sales or property taxes, and the most vicious hidden tax of them all, the FED&#8217;s inflation tax, which has been running amok at 5-10% annually since 2002. (12) (13) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

