<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Salary Benefits &amp; Term Limits</title>
	<atom:link href="http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 21:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-1572</link>
		<dc:creator>The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-1572</guid>
		<description>[...] wage of the private sector, and have better benefits.  My solutions?  First, lead by example.  I will refuse the elite congressional pension and healthcare plans when elected, and keep just the median income [...]</description>
		<content:encoded><![CDATA[<p>[...] wage of the private sector, and have better benefits.  My solutions?  First, lead by example.  I will refuse the elite congressional pension and healthcare plans when elected, and keep just the median income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-796</link>
		<dc:creator>The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-796</guid>
		<description>[...] average wage of the private sector, and have better benefits.  My solution?  Lead by example.  I will refuse the elite congressional pension and healthcare plans when elected, and keep just the median income [...]</description>
		<content:encoded><![CDATA[<p>[...] average wage of the private sector, and have better benefits.  My solution?  Lead by example.  I will refuse the elite congressional pension and healthcare plans when elected, and keep just the median income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towne for Congress Releases First Newspaper Ad &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-418</link>
		<dc:creator>Towne for Congress Releases First Newspaper Ad &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-418</guid>
		<description>[...] Jake&#8217;s biography is here, motivation for running here, resume here, and statement on donating his salary, benefits, here [...]</description>
		<content:encoded><![CDATA[<p>[...] Jake&#8217;s biography is here, motivation for running here, resume here, and statement on donating his salary, benefits, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towne for Congress Issues the $20,000 Money Bomb Week Challenge &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-408</link>
		<dc:creator>Towne for Congress Issues the $20,000 Money Bomb Week Challenge &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-408</guid>
		<description>[...] have promised to only take the median household income and will donate the remainder to local non-profit [...]</description>
		<content:encoded><![CDATA[<p>[...] have promised to only take the median household income and will donate the remainder to local non-profit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Bomb Week Hits $4500! Candidate Offers to Match Donations &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-399</link>
		<dc:creator>Money Bomb Week Hits $4500! Candidate Offers to Match Donations &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-399</guid>
		<description>[...] goal is unlikely.  (I assure you, this is not an insignificant sum for me personally, and remember I will be taking the median household income when elected, not the usual $174,000 plus benefits.)  The reasons for this are two-fold &#8211; if [...]</description>
		<content:encoded><![CDATA[<p>[...] goal is unlikely.  (I assure you, this is not an insignificant sum for me personally, and remember I will be taking the median household income when elected, not the usual $174,000 plus benefits.)  The reasons for this are two-fold &#8211; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress Spending Like Drunken Sailors &#8211; Technical Default Avoided by 72 Hours &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-351</link>
		<dc:creator>Congress Spending Like Drunken Sailors &#8211; Technical Default Avoided by 72 Hours &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-351</guid>
		<description>[...] can tread water before sinking as the debt levels go exponential.  But hey!  Members of Congress make a $174,000 salary, receive a pension with up to 80% of their salaries for the rest of their lives, and legislate on YOUR health care [...]</description>
		<content:encoded><![CDATA[<p>[...] can tread water before sinking as the debt levels go exponential.  But hey!  Members of Congress make a $174,000 salary, receive a pension with up to 80% of their salaries for the rest of their lives, and legislate on YOUR health care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Personal Liberties &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-335</link>
		<dc:creator>Your Personal Liberties &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 21 Jun 2010 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-335</guid>
		<description>[...] have previously made a campaign promise to only accept the median household income for the district for my salary and will donate the [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously made a campaign promise to only accept the median household income for the district for my salary and will donate the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America&#8217;s Impending Master Class Dictatorship by Stewart Dougherty &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-185</link>
		<dc:creator>America&#8217;s Impending Master Class Dictatorship by Stewart Dougherty &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-185</guid>
		<description>[...] workers earn, were given another round of pay and benefits increases anyway.   [Almost double, see here - [...]</description>
		<content:encoded><![CDATA[<p>[...] workers earn, were given another round of pay and benefits increases anyway.   [Almost double, see here - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Towne &#8211; The Latest in Government Tyranny (June 2010) &#124; RepublicMedia.TV</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-126</link>
		<dc:creator>Jake Towne &#8211; The Latest in Government Tyranny (June 2010) &#124; RepublicMedia.TV</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-126</guid>
		<description>[...] For all those who work, here are a few facts. The average private sector salary is $41,000 while the average federal worker salary is $71,000.&#160; 19% of all federal government employees make over $100K. (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] For all those who work, here are a few facts. The average private sector salary is $41,000 while the average federal worker salary is $71,000.&nbsp; 19% of all federal government employees make over $100K. (Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remarks at Allentown Courthouse Rally &#124; TowneForCongress.com</title>
		<link>http://towneforcongress.com/jakes-bio/salary-benefits-term-limits/comment-page-1/#comment-108</link>
		<dc:creator>Remarks at Allentown Courthouse Rally &#124; TowneForCongress.com</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/jakes-bio/salary-benefits-term-limits#comment-108</guid>
		<description>[...] For all those who work, here are a few facts. The average private sector salary is $41,000 while the average federal worker salary is $71,000.  19% of all federal government employees make over $100K. (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] For all those who work, here are a few facts. The average private sector salary is $41,000 while the average federal worker salary is $71,000.  19% of all federal government employees make over $100K. (Source) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

