<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Federal Reserve</title>
	<atom:link href="http://towneforcongress.com/platform-issues/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://towneforcongress.com/platform-issues/federal-reserve/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 21:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-1566</link>
		<dc:creator>The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Sat, 30 Oct 2010 16:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-1566</guid>
		<description>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built from the Federal Reserve H.4.1 data here.  The black line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the yellow line). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built from the Federal Reserve H.4.1 data here.  The black line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the yellow line). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winning the Live Chats and Upcoming Events!! &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-1517</link>
		<dc:creator>Winning the Live Chats and Upcoming Events!! &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Sat, 23 Oct 2010 03:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-1517</guid>
		<description>[...] won&#8217;t talk about &#8211; the money-printing practices and upcoming quantitative easing of the Federal Reserve.  They do not wish to talk about their own perks either.  (On the right is a 30 minute interview [...]</description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t talk about &#8211; the money-printing practices and upcoming quantitative easing of the Federal Reserve.  They do not wish to talk about their own perks either.  (On the right is a 30 minute interview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Solutions &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-905</link>
		<dc:creator>Health Care Solutions &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Sat, 21 Aug 2010 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-905</guid>
		<description>[...] would seek to provide a sound currency to halt rampant price inflation, so health care costs take up a smaller percentage of household [...]</description>
		<content:encoded><![CDATA[<p>[...] would seek to provide a sound currency to halt rampant price inflation, so health care costs take up a smaller percentage of household [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictures of the Economy: It's Not a Pretty Sight &#124; STATESMAN SENTINEL</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-853</link>
		<dc:creator>Pictures of the Economy: It's Not a Pretty Sight &#124; STATESMAN SENTINEL</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-853</guid>
		<description>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae. The above is built from the Federal Reserve H.4.1 data here. The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout. While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the purple line). This graph shows the nationalization and propping of America&#8217;s entire residential housing industry. The yellow and green lines show the cumulative totals of USTreasury and USAgency debt held by the FED. While the Federal Reserve has admitted it will take losses on the MBS debt, the question remains as to how much and when. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae. The above is built from the Federal Reserve H.4.1 data here. The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout. While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the purple line). This graph shows the nationalization and propping of America&#8217;s entire residential housing industry. The yellow and green lines show the cumulative totals of USTreasury and USAgency debt held by the FED. While the Federal Reserve has admitted it will take losses on the MBS debt, the question remains as to how much and when. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economy in Pictures&#160;&#124;&#160;oolaah</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-815</link>
		<dc:creator>The Economy in Pictures&#160;&#124;&#160;oolaah</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-815</guid>
		<description>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built fromthe Federal Reserve H.4.1 data here.  The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12trillion of mortgage-backed securities (the purple line). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built fromthe Federal Reserve H.4.1 data here.  The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12trillion of mortgage-backed securities (the purple line). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-792</link>
		<dc:creator>The Economy in Pictures &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-792</guid>
		<description>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built from the Federal Reserve H.4.1 data here.  The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the purple line). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Federal Reserve bailed out the bankers and Freddie Mac and Fannie Mae.  The above is built from the Federal Reserve H.4.1 data here.  The red line is the total (reported) balance sheet of the FED, which has more than doubled since the time of the Banker Bailout.  While the original TARP bailout (not shown) accounted for much of the initial sharp increase, most of the debt has been replaced by $1.12 trillion of mortgage-backed securities (the purple line). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Devalues US Treasury Bonds &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-617</link>
		<dc:creator>Chinese Devalues US Treasury Bonds &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-617</guid>
		<description>[...] do my best to answer, further suggested reading is my “Bailouts and Corporatism” and “Federal Reserve” planks.  You can help my campaign take on the Republocrats by making a donation of any amount [...]</description>
		<content:encoded><![CDATA[<p>[...] do my best to answer, further suggested reading is my “Bailouts and Corporatism” and “Federal Reserve” planks.  You can help my campaign take on the Republocrats by making a donation of any amount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guns or Health Care? &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-607</link>
		<dc:creator>Guns or Health Care? &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-607</guid>
		<description>[...] not just the elite few as the government has shoved in before our faces with the open thievery of the Federal Reserve, the blatant corporatism and bailouts, and a corrupt two-headed, one-party system of Republicans [...]</description>
		<content:encoded><![CDATA[<p>[...] not just the elite few as the government has shoved in before our faces with the open thievery of the Federal Reserve, the blatant corporatism and bailouts, and a corrupt two-headed, one-party system of Republicans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound Money and Jobs Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-464</link>
		<dc:creator>Sound Money and Jobs Plank &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-464</guid>
		<description>[...] the Federal Reserve inflates or deflates the money supply, there is no net benefit to society whatsoever.  Obviously, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Federal Reserve inflates or deflates the money supply, there is no net benefit to society whatsoever.  Obviously, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanksgiving, Towne Hall and the FDIC Officially Goes Bankrupt &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</title>
		<link>http://towneforcongress.com/platform-issues/federal-reserve/comment-page-1/#comment-424</link>
		<dc:creator>Thanksgiving, Towne Hall and the FDIC Officially Goes Bankrupt &#124; TowneForCongress.com &#124; Jake Towne for US Congress, PA-15</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://towneforcongress.com/platform-issues/federal-reserve#comment-424</guid>
		<description>[...] we live in where our servicemen and women must fight wars funded by the excess money-printing of the Federal Reserve and the credit of countries like China while we can relax with our loved ones.  I hope with all [...]</description>
		<content:encoded><![CDATA[<p>[...] we live in where our servicemen and women must fight wars funded by the excess money-printing of the Federal Reserve and the credit of countries like China while we can relax with our loved ones.  I hope with all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

